Explore our premium range of animal feed products — carefully sourced, inspected, and packed to meet global quality standards.
Premium quality corn suitable for poultry, cattle, fish & livestock feed. Carefully sourced and quality-checked for maximum nutrition.
| Parameter | Specification |
|---|---|
| Moisture Content | Max 14% |
| Admixture | Max 2% |
| Foreign Matter | Max 1% |
| Damaged Kernels | Max 2% |
| Aflatoxin | Within permissible limits |
| Types | Yellow Maize, White Maize, Organic Maize |
| Packaging | 25kg, 50kg PP bags, 1000kg Jumbo bags |
| Shipment | Bulk & Containerized (20ft/40ft) |
| Documents | Phytosanitary, Fumigation, SGS/Intertek Report, Certificate of Origin |
| Export Regions | Bangladesh, Vietnam, Middle East |
| Payment Term | Letter of Credit (LC) at sight, Advance |
| Origin | India |
Rapeseed meal is a high-protein animal feed and byproduct of rapeseed oil production. It's rich in protein, fiber, and bioactive compounds, suitable for ruminant diets.
| Parameter | Specification |
|---|---|
| Protein Content | 36-38% |
| Moisture | Max 12% |
| Fiber | Max 12% |
| Fat | Max 2.5% |
| Sand & Silica | Max 2.5% |
| Aflatoxin | Within permissible limits |
| Color | Light to dark brown |
| Usage | Poultry, Cattle, Fish & Livestock Feed |
| Packaging | 25kg, 50kg PP bags, Bulk Packing |
| Shipment | Containerized & Bulk (20ft/40ft) |
| Documents | Phytosanitary, Quality Inspection, SGS/Intertek Report, Certificate of Origin |
| Export Regions | Bangladesh, Vietnam, Middle East, Asia |
| Origin | Origin |
High-quality dried distillers grains with solubles, ideal for livestock feed.
| Parameter | Specification |
|---|---|
| Protein Content | 35-40% |
| Moisture | Max 12% |
| Fiber | 5-8% |
| Fat | 4-6% |
| Aflatoxin | Within permissible limits |
| Color | Light to dark yellow |
| Usage | Poultry, Cattle, Fish & Livestock Feed |
| Packaging | 25kg, 50kg PP bags, Bulk Packing |
| Shipment | Containerized & Bulk (20ft/40ft) |
| Documents | Phytosanitary, Quality Inspection, SGS/Intertek Report, Certificate of Origin |
| Export Regions | Bangladesh, Vietnam, Middle East, Asia |
| Payment Term | Letter of Credit (LC) at sight, Advance |
| Origin | India |
High-protein rice byproduct feed, perfect for various livestock diets.
| Parameter | Specification |
|---|---|
| Protein Content | 40-45% |
| Moisture | Max 12% |
| Fiber | 5-8% |
| Fat | 4-6% |
| Aflatoxin | Within permissible limits |
| Color | Light to dark brown |
| Usage | Poultry, Cattle, Fish & Livestock Feed |
| Packaging | 25kg, 50kg PP bags, Bulk Packing |
| Shipment | Containerized & Bulk (20ft/40ft) |
| Documents | Phytosanitary, Quality Inspection, SGS/Intertek Report, Certificate of Origin |
| Export Regions | Bangladesh, Vietnam, Middle East, Asia |
| Payment Term | Letter of Credit (LC) at sight, Advance |
| Origin | Origin |
Explore our wide range of high-quality products, carefully selected to meet international standards. From agricultural goods to household essentials, we deliver the best for your business needs.
Premium quality rice husk ideal for livestock feed and industrial use.
Nutrient-rich corn, perfect for food, feed, and export markets.
High-fiber wheat bran suitable for animal feed and food industries.
Durable mops designed for professional and household cleaning.
Easy-to-replace mop refills for long-lasting cleaning solutions.
Eco-friendly brooms made from natural palm sticks.
Colorful and lightweight brooms for everyday cleaning.
Fresh, farm-sourced onions packed for local and export needs.
High-quality potatoes ideal for cooking and export.
Ready-to-use fried onions for restaurants and households.
Fresh coconuts with rich taste and multiple uses.
High quality corn flakes suitable for animal feed.
Premium corn grits for multiple uses.
High-quality Rhode Grass available for export with assured freshness.